Model Type No. | SPTBL-12 |
| Max Working Height | 14.3m |
| Max Platform Height | 12.3m |
| Max Working Radius | 10.5m |
| Lift Capacity(restricted) | 480kg |
| Lift Capacity(non-restricted) | 230kg |
| Length( stowed) Ⓓ | 7.54m |
| Width (stowed) Ⓔ | 2.29m |
| Height(stowed) Ⓒ | 2.39m |
| Wheel Base Ⓕ | 2.45m |
| Ground Clearance Ⓖ | 0.43m |
| Platform Measurement Ⓑ*Ⓐ | 1.83*0.76m |
| Turning radius( inside) | 2.2 m |
| Turning Radius(outside) | 5.2 m |
| Travel Speed(stowed) | 4.4 km/h |
| Travel Speed(raised ) | 1.1 km/h |
| Grade Ability | 40% |
| Solid Tire | 36×12-20 |
| Platform Leveling | Automatic leveling |
| Swing Speed | 0~1/3rpm |
| Turn Table Swing | 360° Continuous |
| Platform Leveling | Automatic leveling |
| Platform Rotation | ±80° |
| Fuel tank Capacity | 151L |
| Total Weight | 7000kg |
| Control Voltage | 12v DC |
| Drive&Steering mode | 4*4*2 |
| Engine | Yanmar |

